Xiaomi Redmi K40
Xiaomi's Redmi K arrangement offers leader-like highlights at a reasonable value point. The brand has dispatched the Redmi K40 which gets a 6.7-inch OLED full HD show with a goal of 1080x2340 pixels and a high invigorate pace of 120Hz. The telephone comes fueled by an octa-center Snapdragon 775 processor with 6GB RAM and offering 128GB capacity which is expandable up to 256GB. The telephone runs on MIUI 12 dependent on Android 10 out of the box. Redmi K40 highlights quad back cameras which incorporate 64MP essential wide sensor, 8MP ultrawide sensor, 5MP full-scale sensor, and 2MP profundity sensor. On the front, you get 16MP and 8MP cameras for wide-point selfies. The telephone comes stacked with a 4500mAh battery which upholds 33W quick charging by means of a USB Type C port.



Xiaomi Redmi K40 Price In India
Redmi K40 cost in India is required to be Rs. 23990. Xiaomi Redmi K40 India dispatch date is guessed to be October 2020. We expect the Redmi K40 to be accessible in Black, Purple, Blue and Red tones.
OLED Display, Design
Redmi K40 accompanies a 6.7-inch OLED full HD show with a goal of 1080x2340 pixels. It conveys a high revive pace of 120Hz and gets Corning Gorilla Glass 5 security. The quad cameras at the back are put at the upper left in an L-molded structure. The double front cameras go inside the poke hole on the front. The telephone is made of glass and metal at the back.
Processor, Quad Rear Camera
The telephone comes fueled by an octa-center Qualcomm Snapdragon 775 processor which highlights Adreno 630 GPU for design handling. It accompanies 6GB of RAM with 128GB interior stockpiling which can be extended further. It runs on MIUI based Android 10 rendition. You get quad back cameras which include a 64MP essential wide sensor, 8MP ultrawide sensor, 5MP large scale sensor, and 2MP profundity sensor. On the front, you get double 16MP and 8MP cameras for wide-point selfies. Both the primary cameras on the front and back can shoot 1080p HDR recordings at 30FPS.
Redmi K40 has been stacked with a 4,500mAh battery which upholds 33W quick charging through a USB Type C port. For availability, you get Wi-Fi 802.11 b/g/n/ac, Bluetooth 5.0, GPS with GLONASS, and NFC.
Xiaomi Redmi K40 Specifications
GENERAL
| Launch Date | June 21, 2021 |
| Dimensions | 6.44 x 3.01 x 0.31 inch (163.7 x 76.4 x 7.8 mm) |
| Weight | 196 grams |
| Face unlock | Yes |
| Colors | Glossy Black, Icy White, Dreamland |
SUMMARY
| Processor | Qualcomm Snapdragon 870 |
| Display | 6.67 inches (16.94 cms) |
| Storage | 128 GB |
| Front Camera | Single (20 MP, f/2.4, Wide Angle Camera(3.4" sensor size, 0.8 m pixel size)) |
| Rear Camera | Triple (48 MP, f/1.79, Wide Angle Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera + 5 MP, f/2.4 Camera(5.0" sensor size, 1.12µm pixel size)) |
| Battery | 4520 mAh |
| RAM | 6 GB
|
PROCESSOR
| Chipset | Qualcomm Snapdragon 870 |
| No of Cores | 8 (Octa-Core) |
| CPU | 3.2GHz, Single core, Kryo 585 + 2.42GHz, Tri core, Kryo 585 + 1.8GHz, Quad core, Kryo 585 |
| Architecture | 64-bit |
| Graphics | Adreno 650
|
STORAGE
| Internal Memory | 128 GB |
| RAM | 6 GB |
| Expandable Memory | No |
SOFTWARE
| Operating System | Android v11 |
| Custom UI | MIUI |
DISPLAY
| Resolution | 1080 x 2400 pixels |
| Size | 6.67 inches (16.94 cms) |
| Display Type | Super AMOLED, HDR 10+ |
| Aspect ratio | 20:9 |
| Bezel-less display | Yes, with Punch-hole |
| Brightness | 1300 nits |
| Protection | Corning Gorilla Glass v5 |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 85.88 % |
| Pixel Density | 395 pixels per inch (PPI)
|
CAMERA
| Flash | Rear (LED Flash) |
| Rear | Triple (48 MP, f/1.79, Wide Angle Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera + 5 MP, f/2.4 Camera(5.0" sensor size, 1.12µm pixel size)) |
| Sensor | Exmor-RS CMOS Sensor |
| Front | Single (20 MP, f/2.4, Wide Angle Camera(3.4" sensor size, 0.8µm pixel size)) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 30 fps, Front: 1920x1080 @ 30 fps |
BATTERY
| Charging speed | 100 % in 52 minutes (claimed by Brand) |
| Type | Li-Polymer |
| Capacity | 4520 mAh |
| Removable | No |
| Fast Charging | Yes, 33W |
CONNECTIVITY
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Bluetooth | Bluetooth v5.1 |
| Wi-Fi | Yes with ac/b/g/n/n 5GHz |
| Network | 5G: Supported by the device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Voice over LTE(VoLTE) | Yes |
| Wi-fi features | Mobile Hotspot |
| GPS | Yes with A-GPS, GLONASS |
| Infrared | Yes |
| USB | USB Type-C, Mass storage device, USB charging |
| NFC Chipset | Yes |
SENSORS
| Fingerprint sensor | Yes, Side |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
SOUND
| Speaker | Yes |
| Audio Jack | Yes, USB Type-C |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
Comments
Post a Comment
if you have any doubts, please let me know.